Also see our nominations infographic!
The following charts compare the rate and number of confirmations and nominations under the last three presidents at this point in year four of their respective presidencies. Charts also detail the racial and gender makeup of President Obama’s judicial appointments compared to his predecessors.
Information sources: Alliance for Justice; Federal Judicial Center; Senate Judiciary Committee.
.
The following are sortable tables of President Obama’s judicial confirmations to the Federal Circuit Courts and District Courts.
| Judge | Circuit | Nomination Date | Confirmation Date | Confirmation Vote |
|---|---|---|---|---|
| Gerald E. Lynch | Second | 04/02/2009 | 09/17/2009 | 94-3 |
| Andre M. Davis | Fourth | 04/02/2009 | 11/09/2009 | 72-16 |
| David F. Hamilton | Seventh | 03/17/2009 | 11/19/2009 | 59-39 |
| Beverly B. Martin | Eleventh | 06/19/2009 | 01/20/2010 | 97-0 |
| Joseph A. Greenaway, Jr. | Third | 06/19/2009 | 02/09/2010 | 84-0 |
| Barbara Milano Keenan | Fourth | 09/14/2009 | 03/02/2010 | 99-0 |
| O. Rogeriee Thompson | First | 10/06/2009 | 03/17/2010 | 98-0 |
| Denny Chin | Second | 10/06/2009 | 04/22/2010 | 98-0 |
| Thomas I. Vanaskie | Third | 08/06/2009 | 04/21/2010 | 77-20 |
| James A. Wynn, Jr. | Fourth | 11/4/2009 | 08/05/2010 | Unanimous consent |
| Jane Branstetter Stranch | Sixth | 08/06/2009 | 09/13/2010 | 71-21 |
| Albert Diaz | Fourth | 08/06/2009 | 12/18/2010 | Unanimous consent |
| Raymond Lohier, Jr. | Second | 03/10/2010 | 12/19/2010 | 92-0 |
| Scott Matheson, Jr. | Tenth | 03/03/2010 | 12/22/2010 | Voice vote |
| Kathleen M. O'Malley | Federal | 03/10/2010 | 12/22/2010 | Unanimous consent |
| Mary H. Murguia | Ninth | 03/25/2010 | 12/22/2010 | 89-0 |
| James E. Graves, Jr. | Fifth | 06/10/2010* | 02/14/2011 | Voice vote |
| Jimmy V. Reyna | Federal | 09/29/2010* | 04/04/2011 | 86-0 |
| Susan L. Carney | Second | 05/20/2010* | 05/17/2011 | 71-28 |
| Bernice B. Donald | Sixth | 12/01/2010* | 09/06/2011 | 96-2 |
| Henry F. Floyd | Fourth | 01/26/2011 | 10/03/2011 | 96-0 |
| Stephen A. Higginson | Fifth | 05/09/2011 | 10/31/2011 | 88-0 |
| Evan Wallach | Federal | 07/28/2011 | 11/08/2011 | 99-0 |
| Christopher Droney | Second | 05/04/2011 | 11/28/2011 | 88-0 |
| Morgan Christen | Ninth | 05/18/2011 | 12/15/2011 | 95-3 |
| Adalberto Jordan | Eleventh | 08/02/2011 | 02/15/2012 | 94-5 |
| Stephanie Dawn Thacker | Fourth | 09/08/2011 | 04/16/2012 | 91-3 |
| Jacqueline Nyugen | Ninth | 09/22/2011 | 05/07/2012 | 91-3 |
| Patty Shwartz | Third | 10/5/2011 | 4/9/2013 | 64-34 |
| Paul Watford | Ninth | 10/17/2011 | 05/21/2012 | 61-34 |
| Richard G. Taranto | Federal | 11/1/2011 | 3/11/2013 | 91-0 |
| Andrew Hurwitz | Ninth | 11/02/2011 | 06/12/2012 | Voice Vote |
| William A. Kayatta, Jr. | First | 1/23/2012 | 2/13/2013 | 88-12 |
| Robert E. Bacharach | Tenth | 1/23/2012 | 2/25/2013 | 93-0 |
| Sri Srinivasan | D.C. | 6/11/2012 | 5/23/2013 | 97-0 |
| Jane Kelly | Eighth | 1/31/2013 | 4/24/2013 | 96-0 |
| Judge | Court | Nomination Date | Confirmation Date | Confirmation Vote |
|---|---|---|---|---|
| Jeffrey L. Viken | D.S.D. | 6/25/2009 | 9/29/2009 | 99-0 |
| Roberto A. Lange | D.S.D. | 7/8/2009 | 10/21/2009 | 100-0 |
| Irene C. Berger | S.D.W. Va. | 7/8/2009 | 10/27/2009 | 97-0 |
| Charlene Honeywell | M.D. Fla. | 6/25/2009 | 11/9/2009 | 88-0 |
| Christina Reiss | D. Vt. | 10/13/2009 | 11/21/2009 | Unanimous consent |
| Abdul K. Kallon | N.D. Ala. | 7/31/2009 | 11/21/2009 | Unanimous consent |
| Jacqueline H. Nguyen | C.D. Cal. | 7/31/2009 | 12/1/2009 | 97-0 |
| Richard G. Seeborg | N.D. Cal. | 8/6/2009 | 12/24/2009 | Unanimous consent |
| Dolly M. Gee | C.D. Cal. | 8/6/2009 | 12/24/2009 | Unanimous consent |
| Rosanna M. Peterson | E.D. Wash. | 10/13/2009 | 1/25/2010 | 89-0 |
| William M. Conley | W.D. Wis. | 10/29/2009 | 3/4/2010 | 99-0 |
| Gloria M. Navarro | D. Nev. | 12/24/2009 | 5/5/2010 | 98-0 |
| Nancy D. Freudenthal | D. Wyo. | 12/3/2009 | 5/5/2010 | 96-1 |
| D. Price Marshall Jr. | E.D. Ark. | 12/3/2009 | 5/5/2010 | Voice vote |
| Timothy S. Black | S.D. Ohio | 12/24/2009 | 5/11/2010 | Voice vote |
| Jon DeGuilio | N.D. Ind. | 1/20/2010 | 5/11/2010 | Voice vote |
| Audrey G. Fleissig | E.D. Mo. | 1/20/2010 | 6/7/2010 | 90-0 |
| Lucy H. Koh | N.D. Cal. | 1/20/2010 | 6/7/2010 | 90-0 |
| Jane Magnus-Stinson | S.D. Ind. | 1/20/2010 | 6/7/2010 | Voice vote |
| Tanya Walton Pratt | S.D. Ind. | 1/20/2010 | 6/15/2010 | 95-0 |
| Brian Anthony Jackson | M.D. La. | 10/29/2009 | 6/15/2010 | 96-0 |
| Elizabeth Erny Foote | W.D. La. | 2/4/2010 | 6/15/2010 | Voice vote |
| Mark A. Goldsmith | E.D. Mich. | 2/4/2010 | 6/21/2010 | 89-0 |
| Marc Thomas Treadwell | M.D. Ga. | 2/4/2010 | 6/21/2010 | 89-0 |
| Josephine S. Tucker | C.D. Cal. | 2/4/2010 | 6/21/2010 | Voice vote |
| Gary Feinerman | N.D. Ill. | 2/24/2010 | 6/28/2010 | 80-0 |
| Sharon Johnson Coleman | N.D. Ill. | 2/24/2010 | 7/12/2010 | 86-0 |
| J. Michelle Childs | D.S.C. | 12/22/2009 | 8/5/2010 | Unanimous consent |
| Richard Mark Gergel | D.S.C. | 12/22/2009 | 8/5/2010 | Unanimous consent |
| Leonard P. Stark | D. Del. | 3/17/2010 | 8/5/2010 | Unanimous consent |
| Catherine Eagles | M.D.N.C. | 3/10/2010 | 12/16/2010 | Unanimous consent |
| Kimberly J. Mueller | E.D. Cal. | 3/10/2010 | 12/16/2010 | Unanimous consent |
| John A. Gibney, Jr. | E.D. Va. | 4/14/2010 | 12/16/2010 | Unanimous consent |
| James K. Bredar | D. Md. | 4/21/2010 | 12/16/2010 | Unanimous consent |
| Susan Richard Nelson | D. Minn. | 4/21/2010 | 12/17/2010 | Unanimous consent |
| Denise Jefferson Casper | D. Mass. | 4/28/2010 | 12/17/2010 | Unanimous consent |
| Ellen Lipton Hollander | D. Md. | 4/21/2010 | 12/18/2010 | 95-0 |
| Edmond Chang | N.D. Ill. | 4/21/2010 | 12/18/2010 | Unanimous consent |
| Leslie E. Kobayashi | D. Haw. | 4/21/2010 | 12/18/2010 | Unanimous consent |
| Carlton W. Reeves | S.D. Miss. | 4/28/2010 | 12/19/2010 | Unanimous consent |
| Benita Y. Pearson | N.D. Ohio | 12/3/2009 | 12/21/2010 | 56-39 |
| William J. Martinez | D. Colo. | 2/24/2010 | 12/21/2010 | 58-37 |
| Beryl A. Howell | D.D.C. | 7/14/2010 | 12/22/2010 | Unanimous consent |
| Robert L. Wilkins | D.D.C. | 5/20/2010 | 12/22/2010 | Unanimous consent |
| Marco A. Hernandez | D. Or. | 7/14/2010* | 2/7/2011 | Unanimous consent |
| Diana Saldaña | S.D. Tex. | 7/14/2010* | 2/7/2011 | 94-0 |
| Paul K. Holmes III | W.D. Ark. | 4/28/2010* | 2/7/2011 | 95-0 |
| Edward J. Davila | N.D. Cal. | 5/20/2010* | 2/14/2011 | 93-0 |
| Amy Totenberg | N.D. Ga. | 3/17/2010* | 2/28/2011 | Voice vote |
| Steve C. Jones | N.D. Ga. | 7/14/2010* | 2/28/2011 | 90-0 |
| Sue E. Myerscough | C.D. Ill. | 6/17/2010+ | 3/7/2011 | Voice vote |
| James E. Shadid | C.D. Ill. | 5/27/2010* | 3/7/2011 | 89-0 |
| Anthony J. Battaglia | S.D. Cal. | 5/20/2010* | 3/7/2011 | 89-0 |
| Max O. Cogburn, Jr. | W.D.N.C. | 5/27/2010* | 3/10/2011 | 96-0 |
| James E. Boasberg | D.D.C. | 6/17/2010* | 3/14/2011 | 96-0 |
| Amy Berman Jackson | D.D.C. | 6/17/2010* | 3/17/2011 | 97-0 |
| Mae A. D'Agostino | N.D.N.Y. | 9/29/2010* | 3/28/2011 | 88-0 |
| Vincent L. Briccetti | S.D.N.Y. | 11/17/2010* | 4/12/2011 | Unanimous consent |
| John A. Kronstadt | C.D. Cal. | 11/17/2010* | 4/12/2011 | 96-0 |
| Roy B. Dalton, Jr. | M.D. Fla. | 11/17/2010* | 5/2/2011 | Unanimous consent |
| Kevin H. Sharp | M.D. Tenn. | 11/17/2010* | 5/2/2011 | 89-0 |
| John J. McConnell, Jr. | D.R.I. | 3/10/2010^ | 5/4/2011 | 50-44 |
| Edward M. Chen | N.D. Cal. | 8/6/2009$ | 5/10/2011 | 56-42 |
| Arenda L. Wright Allen | E.D. Va. | 12/1/2010* | 5/11/2011 | 96-0 |
| Michael F. Urbanski | W.D. Va. | 12/1/2010* | 5/12/2011 | 94-0 |
| Claire C. Cecchi | D.N.J. | 12/1/2010* | 6/14/2011 | 98-0 |
| Esther Salas | D.N.J. | 12/1/2010* | 6/14/2011 | Voice vote |
| Michael H. Simon | D. Or. | 7/14/2010* | 6/21/2011 | 64-35 |
| J. Paul Oetken | S.D.N.Y. | 1/26/2011 | 7/18/2011 | 80-13 |
| Paul A. Engelmayer | S.D.N.Y. | 2/2/2011 | 7/26/2011 | 98-0 |
| Sara Lynn Darrow | C.D. Ill. | 11/17/2010* | 8/2/2011 | Unanimous consent |
| R. Brooke Jackson | D. Colo. | 9/29/2010* | 8/2/2011 | Unanimous consent |
| Kathleen M. Williams | S.D. Fla. | 7/21/2010* | 8/2/2011 | Unanimous consent |
| Nelva Gonzales Ramos | S.D. Tex. | 1/26/2011 | 8/2/2011 | Unanimous consent |
| John Andrew Ross | E.D. Mo. | 12/1/2010* | 9/20/2011 | Unanimous consent |
| Timothy M. Cain | D.S.C. | 2/16/2011 | 9/20/2011 | 99-0 |
| Nannette Jolivette Brown | E.D. La. | 3/2/2011 | 10/3/2011 | Unanimous consent |
| Nancy Torresen | D. Me. | 3/2/2011 | 10/3/2011 | Unanimous consent |
| William Francis Kuntz II | E.D.N.Y. | 3/9/2011 | 10/3/2011 | Unanimous consent |
| Jeffrey J. Helmick | N.D. Ohio | 5/11/2011 | 6/6/2012 | 62-36 |
| Marina Marmolejo | S.D. Tex. | 7/28/2010* | 10/3/2011 | Unanimous consent |
| Jennifer Guerin Zipps | D. Ariz. | 6/23/2011 | 10/3/2011 | Unanimous consent |
| Jane Margaret Triche-Milazzo | E.D. La. | 3/16/2011 | 10/11/2011 | 98-0 |
| Alison J. Nathan | S.D.N.Y. | 3/31/2011 | 10/13/2011 | 48-44 |
| Susan Owens Hickey | W.D. Ark. | 4/6/2011 | 10/13/2011 | 83-8 |
| Katherine B. Forrest | S.D.N.Y. | 5/4/2011 | 10/13/2011 | Voice vote |
| Cathy Bissoon | W.D. Pa. | 11/17/2010* | 10/17/2011 | 82-3 |
| Mark R. Hornak | W.D. Pa. | 12/01/2010* | 10/19/2011 | Voice vote |
| Robert N. Scola Jr. | S.D. Fla. | 5/4/2011 | 10/19/2011 | Voice vote |
| Robert D. Mariani | M.D. Pa. | 12/01/2010* | 10/19/2011 | 82-17 |
| Richard G. Andrews | D. Del. | 5/11/2011 | 11/3/2011 | Unanimous consent |
| Scott W. Skavdahl | D. Wyo. | 2/16/2011 | 11/3/2011 | 96-0 |
| Sharon L. Gleason | D. Alaska | 4/6/2011 | 11/15/2011 | 87-8 |
| Yvonne Gonzalez Rogers | N.D. Cal. | 5/4/2011 | 11/15/2011 | 89-6 |
| Edgardo Ramos | S.D.N.Y. | 5/4/2011 | 12/5/2011 | 89-0 |
| Andrew L. Carter, Jr. | S.D.N.Y. | 5/19/2011 | 12/5/2011 | Voice vote |
| James Rodney Gilstrap | E.D. Tex. | 5/19/2011 | 12/5/2011 | Voice vote |
| Dana L. Christensen | D. Mont. | 5/4/2011 | 12/5/2011 | Voice vote |
| John M. Gerrard | D. Neb. | 5/4/2011 | 1/23/2012 | 74-16 |
| Cathy Ann Bencivengo | S.D. Cal. | 5/11/2011 | 2/9/2012 | 90-6 |
| Jesse M. Furman | S.D.N.Y. | 6/7/2011 | 2/17/2012 | 62-34 |
| Margo Kitsy Brodie | E.D.N.Y. | 6/7/2011 | 2/27/2012 | 86-2 |
| Mary Elizabeth Phillips | W.D. Mo. | 6/7/2011 | 3/6/2012 | 95-2 |
| Thomas Owen Rice | E.D. Wash. | 6/29/2011 | 3/6/2012 | 93-4 |
| Michael Walter Fitzgerald | C.D. Cal. | 7/20/2011 | 3/15/2012 | 91-6 |
| Gina Marie Groh | N.D. W.Va. | 5/19/2011 | 3/15/2012 | 95-2 |
| David Ogden Nuffer | D. Utah | 6/29/2011 | 3/22/2012 | 96-2 |
| Ronnie Abrams | S.D.N.Y. | 7/28/2011 | 3/22/2012 | 96-2 |
| Rudolph Contreras | D.D.C. | 7/28/2011 | 3/22/2012 | Voice vote |
| Miranda Du | D. Nev. | 8/2/2011 | 3/28/2012 | 59-39 |
| Susie Morgan | E.D. La. | 6/7/2011 | 3/28/2012 | 96-1 |
| Brian C. Wimes | E./W.D. Mo. | 9/22/2011 | 4/23/2012 | 92-1 |
| Gregg Costa | S.D. Tex. | 9/8/2011 | 4/26/2012 | 92-2 |
| David C. Guaderrama | W.D. Tex. | 9/22/2011 | 4/26/2012 | Voice vote |
| Kristine Gerhard Baker | E.D. Ark. | 11/2/2011 | 5/7/2012 | Voice vote |
| John Z. Lee | N.D. Ill. | 11/10/2011 | 5/7/2012 | Voice vote |
| George Levi Russell, III | D. Md. | 11/10/2011 | 5/14/2012 | Voice vote |
| John J. Tharp, Jr. | N.D. Ill. | 11/10/2011 | 5/14/2012 | 86-1 |
| Timothy Hillman | D. Mass. | 11/30/2011 | 6/4/2012 | 88-1 |
| Mary Geiger Lewis | D.S.C. | 03/16/2011 | 06/18/2012 | 64-27 |
| Robin S. Rosenbaum | S.D. Fla. | 11/30/2011 | 06/26/2012 | 92-3 |
| John T. Fowkles, Jr. | W.D. Tenn. | 12/16/2011 | 07/10/2012 | 94-2 |
| Kevin McNulty | D.N.J. | 12/16/2011 | 07/16/2012 | 91-3 |
| Gershwin A. Drain | E.D. Mich. | 11/17/2011 | 08/02/2012 | 55-41 |
| Robert Shelby | D. Utah | 11/30/2011 | 09/22/2012 | Voice vote |
| Gonzalo P. Curiel | S.D. Cal. | 11/10/2011 | 09/22/2012 | Voice vote |
| Michael A. Shipp | D.N.J. | 01/23/2012 | 07/23/2012 | 91-1 |
| Stephanie Marie Rose | S.D. Iowa | 02/02/2012 | 09/10/2012 | 89-1 |
| Michael P. Shea | D. Ct. | 02/02/2012 | 12/05/2012 | 89-1 |
| Paul W. Grimm | D. Md. | 02/16/2012 | 12/03/2012 | 92-1 |
| Mark Walker | N.D. Fla. | 02/16/2012 | 12/06/2012 | 94-0 |
| John E. Dowdell | N.D. Okla. | 02/29/2012 | 12/11/2012 | 95-0 |
| Lorna G. Schofield | S.D.N.Y. | 04/25/2012 | 12/13/2012 | 91-0 |
| Shelly Deckert Dick | M.D. La. | 4/25/2012 | 5/9/2013 | Voice vote |
| Jesus G. Bernal | C.D. Cal. | 04/25/2012 | 12/11/2012 | Voice vote |
| Terrence Berg | E.D. Mich. | 04/25/2012 | 12/06/2012 | Voice vote |
| Frank P. Geraci, Jr. | W.D.N.Y. | 05/14/2012 | 12/13/2012 | Voice vote |
| Fernando M. Olguin | C.D. Cal | 05/14/2012 | 12/17/2012 | Voice vote |
| Matthew W. Brann | M.D. Pa. | 05/17/2012 | 12/21/2012 | Unanimous consent |
| Malachy E. Mannion | M.D. Pa. | 05/17/2012 | 12/21/2012 | Unanimous consent |
| Thomas M. Durkin | N.D. Ill | 05/21/2012 | 12/17/2012 | Voice vote |
| Jon S. Tigar | N.D. Cal | 06/11/2012 | 12/21/2012 | Unanimous consent |
| William H. Orrick, III | N.D. Cal. | 06/11/2012 | 05/15/2013 | 56-41 |
| Sheri Polster Chappell | M.D. Fla. | 06/25/2012 | 05/20/2013 | 90-0 |
| Troy L. Nunley | E.D. Cal. | 06/25/2012 | 03/22/2013 | Voice vote |
| Katherine Polk Failla | S.D.N.Y. | 06/25/2012 | 03/04/2013 | 91-0 |
| Mark A. Barnett | Ct. Int. Tr. | 7/12/2012 | 5/23/2013 | Voice vote |
| Pamela Ki Mai Chen | E.D.N.Y. | 08/02/2012 | 03/04/2013 | Voice vote |
| Michael J. McShane | D. Ore. | 9/19/2012 | 5/20/2013 | Voice vote |
| Andrew Patrick Gordon | D. Nev. | 9/19/2012 | 3/11/2013 | Voice vote |
| Nelson S. Roman | S.D.N.Y. | 9/20/2012 | 5/9/2013 | 97-0 |
| Ketanji Brown Jackson | D.D.C. | 9/20/2012 | 3/22/2013 | Voice vote |
| Raymond P. Moore | D. Colo. | 11/14/2012 | 3/22/2013 | Voice vote |
| Beverly Reid O'Connell | C.D. Cal. | 11/14/2012 | 4/15/2013 | 92-0 |
| Kenneth John Gonzales | D.N.M. | 11/14/2012 | 6/17/2013 | 89-0 |
| Analisa Torres | S.D.N.Y. | 11/14/2012 | 4/18/2013 | 94-0 |
| Derrick Kahala Watson | D. Haw. | 11/14/2012 | 4/18/2013 | Voice vote |
| Claire R. Kelly | Ct. Int. Tr. | 11/14/2012 | 5/23/2013 | Voice vote |
| Jeffrey L. Schmehl | E.D. Pa. | 11/27/2012 | 6/13/2013 | 100-0 |
| Nitza I. Quiñones Alejandro | E.D. Pa. | 11/27/2012 | 6/13/2013 | Voice vote |
| Luis Felipe Restrepo | E.D. Pa. | 11/27/2012 | 6/17/2013 | Voice vote |
* Renominated on January 5, 2011.
+ Subsequently nominated to a different seat on the same court on July 14, 2010 and renominated on January 5, 2011.
^ Subsequently renominated on September 13, 2010 and January 5, 2011.
$ Subsequently renominated on January 20, 2010, September 13, 2010 and January 5, 2011.
Sources: Alliance for Justice; Federal Judicial Center; Senate Judiciary Committee. Confirmation vote information from GovTrack.us.